View Details New On Site Today $469,000 1 of 33 Westerville 3 beds 2 baths 1,700 sqft 0.61 acres On Site: Today Listing courtesy of Kevin Ilich of Exp Realty, Llc.
View Details New On Site Today $290,000 1 of 29 Walnut Park | Westerville 3 beds 2 baths 1,241 sqft 0.2 acres On Site: Today Listing courtesy of Kevin Hart of Keller Williams Greater Cols.
View Details Open House $355,000 1 of 18 Westerville 3 beds 2 baths 1,300 sqft 1.5 acres On Site: 1 Day Listing courtesy of Erich Alexander of Nexthome Experience.
View Details New On Site 1 Day Ago $349,900 1 of 40 Lexington Farms | Westerville 4 beds 2 baths 1 ½ baths 2,247 sqft 0.2 acres On Site: 1 Day Listing courtesy of Kathleen Short of Realty Solutions.
View Details Open House $243,300 1 of 44 The State Street Condominiums | Westerville 2 beds 2 baths 1,270 sqft On Site: 5 Days Listing courtesy of Margaret Chudik of Coldwell Banker Realty.
View Details New On Site 5 Days Ago $355,000 1 of 43 Village at Albany Crossing | Westerville 3 beds 2 baths 1 ½ baths 1,888 sqft 0.08 acres On Site: 5 Days Listing courtesy of Janet Lacey of Signature Real Estate.
View Details Open House $375,000 1 of 30 Villas at Maple Creek | Westerville 3 beds 2 baths 1 ½ baths 1,791 sqft 5.86 acres On Site: 6 Days Listing courtesy of Shaun Simpson of Cutler Real Estate.
View Details $480,000 1 of 26 Courtyards At Maxtown | Westerville 2 beds 2 baths 1,933 sqft 0.36 acres On Site: 7 Days Listing courtesy of Dana Isaacs of 3 Degrees Realty.
View Details Price Reduced $494,900 1 of 32 Parkside | Westerville 3 beds 2 baths 1 ½ baths 2,426 sqft 0.15 acres On Site: 7 Days Listing courtesy of Charlene Fairman of The Realty Firm.
View Details $395,900 1 of 55 Westerville 2 beds 2 baths 1 ½ baths 1,920 sqft 0.02 acres On Site: 9 Days Listing courtesy of Fatemeh Tajik of Keller Williams Greater Cols.