View Details 7641 Affirmed Court Wilshire | Lewis Center $394,900 4 bd 2 ba 1 ½ ba 2,166 sqft 0.25 acres Coming Soon On Market: 04/23/2021 Listing courtesy of Lori S Hodak of Cutler Real Estate.
View Details 8654 Kirkland Drive Oak Creek | Lewis Center $349,900 4 bd 2 ba 1 ½ ba 1,868 sqft 0.23 acres Coming Soon On Market: 04/22/2021 Listing courtesy of Tina L Husted of Street Sotheby's International Realty.
View Details 5549 Evans Farm , #8967 Evans Farm | Lewis Center $119,000 0.22 acres New On Site 1 Day Ago Listing courtesy of Chryssa M Gartner of Keller Williams Consultants.
View Details 8926 Garrett Street Wynstone | Lewis Center $299,000 3 bd 2 ba 1 ½ ba 1,652 sqft 0.14 acres Open House Listing courtesy of Sandy L Raines of Her, Realtors.
View Details 339 Amber Wood Way Woods of Olentangy | Lewis Center $307,000 4 bd 2 ba 1 ½ ba 1,860 sqft 0.14 acres Coming Soon On Market: 04/24/2021 Listing courtesy of Teresa L Isner of Coldwell Banker Realty.
View Details 2492 Charoe Street Cross Creek | Lewis Center $450,000 4 bd 3 ba 1 ½ ba 3,367 sqft 0.38 acres Open House Listing courtesy of Margaret L Chudik of Coldwell Banker Realty.
View Details 8663 Clarksdale Drive Lewis Center $275,000 3 bd 2 ba 1 ½ ba 1,535 sqft 0.28 acres New On Site 3 Days Ago Listing courtesy of Desiree K James of Carol Goff & Associates.
View Details 4469 Marilyn Drive Piatt Meadows | Lewis Center $334,900 4 bd 2 ba 1 ½ ba 2,108 sqft 0.32 acres New On Site 3 Days Ago Listing courtesy of Denise A Fate of Keller Williams Capital Partners.
View Details 2105 Alum Crossing Drive Alum Crossing | Lewis Center $425,000 4 bd 2 ba 1 ½ ba 3,173 sqft 0.24 acres Open House Listing courtesy of Krishna C Saredhena of Red 1 Realty.
View Details 5754 Hickory Drive Evans Farm | Lewis Center $749,900 3 bd 3 ba 1 ½ ba 2,715 sqft 0.19 acres New On Site 5 Days Ago Listing courtesy of Richard J Rano of Re/Max Affiliates, Inc..