View Details New On Site Today $475,000 1 of 35 Powell 3 beds 3 baths 3,400 sqft 0.26 acres On Site: Today Listing courtesy of Lindsey Pusateri of Kw Classic Properties Realty.
View Details New On Site Today $315,000 1 of 37 Crossings At Windemere | Westerville 3 beds 2 baths 1,617 sqft 3.26 acres On Site: Today Listing courtesy of Casey Ganger of Coldwell Banker Realty.
View Details New On Site Today $3 1 of 16 Delaware 2,046 sqft 0.04 acres On Site: Today Listing courtesy of Ling Hunter of Red 1 Realty.
View Details New On Site Today $439,900 1 of 22 Springer Woods | Delaware 4 beds 2 baths 1 ½ baths 2,053 sqft 0.25 acres On Site: Today Listing courtesy of Alexander Hencheck of Hms Real Estate.
View Details Open House $529,900 1 of 5 Blues Creek | Ostrander 4 beds 2 baths 1 ½ baths 3,136 sqft On Site: Today Listing courtesy of Alexander Hencheck of Hms Real Estate.
View Details Open House $509,900 1 of 12 Blues Creek | Ostrander 4 beds 2 baths 1 ½ baths 2,500 sqft 0.35 acres On Site: Today Listing courtesy of Alexander Hencheck of Hms Real Estate.
View Details Open House $509,900 1 of 13 Blues Creek | Ostrander 3 beds 2 baths 1 ½ baths 2,500 sqft 0.35 acres On Site: Today Listing courtesy of Alexander Hencheck of Hms Real Estate.
View Details New On Site 1 Day Ago $949,900 1 of 79 Derby Glen Farms | Powell 5 beds 4 baths 2 ½ baths 5,353 sqft 1.42 acres On Site: 1 Day Listing courtesy of Linda Rano-Jonard of Re/Max Affiliates, Inc..
View Details New On Site 1 Day Ago $349,900 1 of 49 Stone Bridge At Golf Village | Powell 3 beds 2 baths 1 ½ baths 2,043 sqft 4.06 acres On Site: 1 Day Listing courtesy of Anita Smith of Epcon Realty, Inc..
View Details New On Site 1 Day Ago $135,000 1 of 26 Delaware 3 beds 1 baths 1,056 sqft 0.23 acres On Site: 1 Day Listing courtesy of Brent Merriman of Kw Classic Properties Realty.